
Addressable Pumps (OASE)
The volume flow of the Varionaut pumps can be changed by means of DMX / RDM control. This creates dynamic, individual water images without the use of additional mechanical distributors or control valves. By using several pumps of the Varionaut type, superimposed, charming dynamic effects can be generated due to the extremely fast response and the precise speed control. For areas with high safety requirements (for example in water attractions) the pumps are also available with 24V technology.

Varionaut 90 24V/DMX/02 (OASE) | Varionaut 150 24V/DMX/02 (OASE) | Varionaut 240 24V/DMX/02 (OASE) | Varionaut 150 /DMX/02 (OASE) | Varionaut 270 /DMX/02 (OASE) | Varionaut 400 /DMX/02 (OASE) | ||||||
Motor Type | 24V/DC | 24V/DC | 24V/DC | 230V/AC | 230V/AC | 230V/AC | |||||
IP Protection Class | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 | |||||
Protection Class | III | III | III | I | I | I | |||||
Voltage (V) | 24/DC | 24/DC | 24/DC | 220-240/AC, 50/60Hz | 220-240/AC, 50/60Hz | 220-240/AC, 50/60Hz | |||||
Current (A) | 3 | 5 | 10 | 1,1 | 1,9 | 3,5 | |||||
Inrush Current 0,01 Sec (A) | 82 | 14 | 37 | 21 | 21 | ||||||
Max. Effective Power (W) | 60 | 120 | 240 | 130 | 380 | 730 | |||||
Max. Apparent Power (VA) | 72 | 120 | 240 | 143 | 410 | 800 | |||||
Head H (m) | 2,6 | 5 | 6,7 | 5,6 | 10 | 15 | |||||
Output Q (l/min) | 95 | 145 | 240 | 150 | 270 | 400 | |||||
Thread Suction Side | 1 1/2" Outer | 1 1/2" Outer | 2" Outer | 1 1/2" Outer | 2" Outer | 2" Outer | |||||
Anschluss Pressure Side | 1" Outer | 1 1/2" Outer | 2" Outer | 1 1/2" Outer | 2" Outer | 2" Outer | |||||
Cable | 1x 1m DMX with Connection Box, 1x 1m 24V with Connection Box | 1x 1m DMX with Connection Box, 1x 1m 24V with Connection Box | 1x 1m 24V with Connection Box (DMX on Housing) | 1x 1m DMX with Connection Box, 1x 1m 24V with Connection Box | 1x 1m 24V with Connection Box (DMX on Housing) | 1x 1m 24V with Connection Box (DMX on Housing) | |||||
Quantity DMX Channels | 2 (Control channel, Speed channel) | 2 (Control channel, Speed channel) | 2 (Control channel, Speed channel) | 2 (Control channel, Speed channel) | 2 (Control channel, Speed channel) | 2 (Control channel, Speed channel) | |||||
Weight | 3,7 | 5 | 11,5 | 4,9 | 12,1 | 16,5 | |||||
Item Number | 50136 | 50665 | 46821 | 50343 | 40758 | 46421 |
Downloads for this product
Data sheet on request