Geyser Jet 30
The Geyser Jet 30 offers an irregular, geyser-like water pattern.
Geyser Jet 30 | High Jet 30 | Grand Vulcan 30 | Trumpet Jet 30 | |||||
Pump Power (kW) | 1.1 | 4.0 | 1.1 | 4.0 | 1.1 | 4.0 | 1.1 | 4.0 |
Fountain Height Total (m) | 5.0 | 12.0 | 9.0 | 16.5 | 3.0 | 7.0 | 5.0 | 9.5 |
Fountain Height 1st Step (m) | - | - | - | - | - | - | 1.2 | 2.5 |
Fountain Diameter (m) | 1.7 | 2.7 | 3.0 | 3.5 | 4.0 | 6.8 | 4.0 | 7.5 |
Item Number | 50377 | 50375 | 50376 | 50378 |
Data sheet on request