
TOP
All TOP submersible pumps combine design, material, quality and functionality in a fully submersible stainless steel housing (IP 68).
They have been specially developed for continuous use and are also suitable for heavily polluted waters.
All submersible motor pumps are ideal companions for mobile use, easy to transport and designed with a robust housing. Operational safety is guaranteed with jacket-cooled motors and mechanical seals with sealing chambers.
All TOP submersible Pumps are supplied with a 10m connection cable.
A connection via 1-phase alternating current (floating toggle switch) is also possible for selected models.
TOP 72 | TOP 73 | TOP 74 | TOP 80 | TOP 90 | TOP 100 | TOP 150 | TOP 200 | TOP 300 | ||||||||||
Pressure outlet R“ | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 | 2 | |||||||||
power output kW | 0,55 | 0,75 | 1,1 | 1,5 | 0,55 | 0,57 | 1,1 | 1,5 | 2,2 | |||||||||
Rated current A 3-phase 400V | 2 | 2,4 | 3,6 | 4,2 | 1,4 | 2,1 | 2,8 | 3,3 | 3,3 | |||||||||
Rated current A 1-phase 230V | 4,4 | 5,6 | 8,2 | --- | 3,9 | 5,8 | 7,3 | --- | --- | |||||||||
Delivery height max. m | 13 | 15 | 18 | 19 | 7,3 | 9 | 11 | 14 | 17 | |||||||||
Flow rate max. m³/h | 15 | 17 | 20 | 21,5 | 24 | 30 | 36 | 42 | 48 | |||||||||
Weight (kg) | 12 | 12,7 | 13,8 | 14,5 | 16 | 18 | 20 | 20 | 26 |
Downloads zu diesem Produkt
Datenblatt als PDFHerunterladen
Datenblatt als PDFHerunterladen